Cylindrical roller bearing

FAG NSK NTN SKF High Precision Double Row Cylindrical Roller Bearings Nn3021, Nn3022, Nn3024, Nn3026, Nn3028, Nn3030, Nn3032, Nn3034, Nn3036, Nn3038, Nn3040, P5, P4 Grade

Enterprise purposes: quality first customer first! 

Benes Bearing have successfully provided quality services for 107 countries and regions.We have an excellent design and development department.

On the basis of these strategies, the mode of product development and manufacturing for mass customization is researched. We can customize products according to the customers' requirement. 

24 hours online : service@benesbearing.com
Cylindrical roller bearings for main spindles NN series
Cylindrical roller bearings for main spindles are used when the very highest precision is required under very high radial load. Typical areas of application include machine tools and printing machinery. The bearings facilitate bearing arrangements with very high precision, high radial rigidity and very high load carrying capacity. In machine tool building, they provide radial support for the main spindle.

These are single or double row cylindrical roller bearings with a largely tapered bore (taper 1:12) and a removable outer ring, which can thus be mounted separately from the normal bearing package. The inner ring is only removable in the case of series NNU49.

The bearings are available in various designs which are matched to different requirements. For example, hybrid cylindrical roller bearings with half the number of rollers can achieve extremely high speeds.
 
Boundary dimensions (mm) Bearing NO. Basic Dynamic Load Rating Basic Static Load Rating Mass
d D B r (min) Cylindrical bore Tapered bore Cr(N) Cor(N) Kg
25 47 16 0.6 NN3005 NN3005K 25700 30000 0.123
30 55 19 1 NN3006 NN3006K 30500 37000 0.199
35 62 20 1 NN3007 NN3007K 39000 50000 0.258
40 68 21 1 NN3008 NN3008K 43000 55500 0.312
45 75 23 1 NN3009 NN3009K 49500 65500 0.405
50 80 23 1 NN3010 NN3010K 52500 72500 0.454
55 90 26 1.1 NN3011 NN3011K 69000 96500 0.651
60 95 26 1.1 NN3012 NN3012K 73000 106000 0.704
65 100 26 1.1 NN3013 NN3013K 76500 116000 0.758
70 110 30 1.1 NN3014 NN3014K 97000 148000 1.04
75 115 30 1.1 NN3015 NN3015K 96000 149000 1.14
80 125 34 1.1 NN3016 NN3016K 118000 186000 1.52
85 130 34 1.1 NN3017 NN3017K 125000 201000 1.61
90 140 37 1.5 NN3018 NN3018K 142000 228000 2.07
95 145 37 1.5 NN3019 NN3019K 150000 246000 2.17
100 140 40 1.1 NNU4920 NNU4920K 155000 305000 1.77
100 150 37 1.5 NN3020 NN3020K 156000 265000 2.26
105 145 40 1.1 NNU4921 NNU4921K 161000 325000 1.85
105 160 41 2 NN3021 NN3021K 197000 320000 2.89
110 150 40 1.1 NNU4922 NNU4922K 165000 335000 1.93
110 170 45 2 NN3022 NN3022K 227000 375000 3.68
120 165 45 1.1 NNU4924 NNU4924K 183000 360000 2.65
120 180 46 2 NN3024 NN3024K 238000 405000 3.98
130 180 50 1.5 NNU4926 NNU4926K 275000 565000 3.55
130 200 52 2 NN3026 NN3026K 283000 475000 5.92
140 190 50 1.5 NNU4928 NNU4928K 281000 585000 3.8
140 210 53 2 NN3028 NN3028K 297000 515000 6.44
150 210 60 2 NNU4930 NNU4930K 350000 715000 5.95
150 225 56 2.1 NN3030 NN3030K 335000 585000 7.81
160 220 60 2 NNU4932 NNU4932K 365000 760000 6.25
160 240 60 2.1 NN3032 NN3032K 370000 660000 8.92
170 230 60 2 NNU4934 NNU4934K 375000 805000 6.6
170 260 67 2.1 NN3034 NN3034K 450000 805000 12.6
180 250 69 2 NNU4936 NNU4936K 480000 1020000 9.5
180 280 74 2.1 NN3036 NN3036K 560000 995000 16.6
190 260 69 2 NNU4938 NNU4938K 485000 1060000 10
190 290 75 2.1 NN3038 NN3038K 590000 1080000 17.5
200 280 80 2.1 NNU4940 NNU4940K 570000 1220000 10.1
200 310 82 2.1 NN3040 NN3040K 650000 1170000 21.6
220 300 80 2.1 NNU4944 NNU4944K 595000 1330000 15.5
220 340 90 3 NN3044 NN3044K 810000 1480000 28.4
240 320 80 2.1 NNU4948 NNU4948K 610000 1410000 17
240 360 92 3 NN3048 NN3048K 850000 1600000 31.8
260 360 100 2.1 NNU4952 NNU4952K 925000 2100000 28.3
260 400 104 4 NN3052 NN3052K 1080000 2070000 46
280 380 100 2.1 NNU4956 NNU4956K 950000 2230000 30.3
280 420 106 4 NN3056 NN3056K 1080000 2080000 49.6
300 420 118 3 NNU4960 NNU4960K 1220000 2880000 46.7
300 460 118 4 NN3060 NN3060K 1430000 2740000 68.7
320 440 118 3 NNU4964 NNU4964K 1270000 3050000 49.6
320 480 121 4 NN3064 NN3064K 1430000 2750000 74

 

Customer Who Bought This Item Also Bought


Logo