Angular contact ball bearing

FAG Angular Contact Ball Bearing718 Series 719 Series Spindle/Shaft/Motor Bearing, 71800-71852c/AC, 71900-71952c/AC SKF Timken NSK NTN Koyo

Enterprise purposes: quality first customer first! 

Benes Bearing have successfully provided quality services for 107 countries and regions.We have an excellent design and development department.

On the basis of these strategies, the mode of product development and manufacturing for mass customization is researched. We can customize products according to the customers' requirement. 

24 hours online : service@benesbearing.com
Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.
The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis.

     The most commonly used designs are:
single row angular contact ball bearings.
double row angular contact ball bearings.
four-point contact ball bearings.
 
 
718 Series Angular Contact Bearings
719 Series Angular Contact Bearings
H719 Series Angular Contact Bearings
70 Series Angular Contact Bearings
H70 Series Angular Contact Bearings
B70 Series Angular Contact Bearings
72 Series Angular Contact Bearings

 
Part No. d/mm D/mm B/mm Load Rating(KN) Limited  Speed(r/min) Load Rating(KN) Limited  Speed(r/min)
Cr/KN Cor/KN Grease  Oil  Cr/KN Cor/KN Grease  Oil 
718 serie       α=15°(C) α=25°(AC)
71800 10 19 5 1.8 1.1 75000 120000 1.7 1.1 70000 110000
71801 12 21 5 2 1.4 70000 110000 1.9 1.3 63000 95000
71802 15 24 5 2.2 1.8 60000 90000 2.1 1.7 53000 80000
71803 17 26 5 2.3 1.9 53000 80000 2.1 1.8 50000 75000
71804 20 32 7 3.9 3.4 45000 67000 3.7 3.2 40000 60000
71805 25 37 7 4.2 4.1 38000 56000 3.9 3.9 34000 50000
71806 30 42 7 4.4 4.8 32000 48000 4.1 4.5 28000 43000
71807 35 47 7 4.6 5.5 26000 40000 4.3 5.2 24000 38000
71815 75 95 10 14.2 21.7 12000 19000 13.3 20.5 11000 18000
71816 80 100 10 14.5 23.1 11000 18000 13.6 21.8 9500 16000
71817 85 110 13 21.5 32.2 10000 17000 20.2 30.5 9000 15000
71818 90 115 13 21.7 33.5 9500 16000 20.4 31.6 8500 14000
71819 95 120 13 21.9 34.7 9000 15000 20.6 32.8 8500 14000
71820 100 125 13 22.5 37 8500 14000 21.2 34.9 8000 13000
71821 105 130 13 22.7 38.3 8500 14000 21.3 36.1 8000 13000
71822 110 140 16 31.8 51.6 8000 13000 29.9 48.7 7500 12000
71824 120 150 16 33.1 56.9 7000 11000 31.1 53.7 6700 10000
71826 130 165 18 38.7 67.6 6700 10000 36.3 63.8 6000 9000
71828 140 175 18 44.8 79.2 6000 9000 42 74.7 5600 8500
71830 150 190 20 51.2 92 5600 8500 48 86.8 5000 7500
71832 160 200 20 52.4 97.7 5000 7500 49.2 92.2 4800 7000
71834 170 215 22 66.5 123.4 4800 7000 62.4 116.5 4300 6300
71836 180 225 22 83.8 151.6 4800 7000 78.6 143 4300 6300
71838 190 240 24 100 179 4500 6700 94.4 169.2 4000 6000
71840 200 250 24 102.5 189.3 4300 6300 96.2 178.6 3800 5600
71844 220 270 24 106.4 209.3 3800 5600 99.8 197.4 3400 5000
71848 240 300 28 145 277 3400 5000 136 261 3000 4500
71852 260 320 28 148.8 299.3 3100 4600 139.6 282.3 2700 4100
71856 280 350 33 182 363.8 2800 4100 170.8 343.3 2400 3700


 
Part No. d/mm D/mm B/mm Load Rating(KN) Limited  Speed(r/min) Load Rating(KN) Limited  Speed(r/min)
Cr/KN Cor/KN Grease  Oil  Cr/KN Cor/KN Grease  Oil 
719 serie       α=15°(C) α=25°(AC)
71907 35 55 10 11 10.9 26000 40000 10.4 10.3 20000 34000
H71907 35 55 10 7.7 5.4 36000 53000 7.4 5.1 30000 45000
H71907/HQ1 35 55 10 7.7 5.4 40000 60000 7.4 5.1 34000 50000
71908 40 62 12 14 14.2 20000 34000 13.3 13.5 18000 30000
H71908 40 62 12 9.8 7 30000 45000 9.3 6.6 26000 40000
H71908/HQ1 40 62 12 9.8 7 34000 50000 9.3 6.6 28000 43000
71909 45 68 12 14.7 16.1 18000 30000 13.9 15.2 17000 28000
H71909 45 68 12 10.3 7.7 26000 40000 9.7 7.3 22000 36000
H71909/HQ1 45 68 12 10.3 7.7 28000 43000 9.7 7.3 26000 40000
71910 50 72 12 19 21.2 17000 28000 17.9 20.1 15000 24000
H71910   72 12 13.2 10.2 22000 36000 12.5 9.5 19000 32000
H71910/HQ1 50 72 12 13.2 10.2 26000 40000 12.5 9.5 22000 36000
71911 55 80 13 23.7 27.4 15000 24000 22.4 26 14000 22000
H71911 55 80 13 16.2 12.5 19000 32000 15.2 11.8 16000 26000
H71911/HQ1 55 80 13 16.2 12.5 22000 36000 15.2 11.8 22000 36000
71912 60 85 13 24.8 30.3 14000 22000 23.3 28.7 13000 20000
H71912 60 85 13 16.5 13.8 18000 30000 15.8 13.2 15000 24000
H71912/HQ1 60 85 13 16.5 13.8 19000 32000 15.8 13.2 20000 34000
71913 65 90 13 25.1 31.9 13000 20000 23.6 30.2 12000 19000
H71913 65 90 13 16.8 14.5 17000 28000 16.2 13.8 15000 24000
H71913/HQ1 65 90 13 16.8 14.5 19000 32000 16.2 13.8 17000 28000
71914 70 100 16 34.5 43.4 12000 19000 32.6 41.2 11000 18000
H71914 70 100 16 20.8 17.8 16000 26000 19.8 16.8 13000 20000
H71914/HQ1 70 100 16 20.8 17.8 19000 32000 19.8 16.8 17000 28000
71915 75 105 16 25 45.6 11000 18000 33 43.2 95000 16000
H71915 75 105 16 21.8 19.2 15000 24000 20.5 18.2 13000 20000
H71915/HQ1 75 105 16 21.8 19.2 17000 28000 20.5 18.2 15000 24000
71916 80 110 16 35.5 47.8 10000 17000 33.5 45.3 9000 15000
H71916 80 110 16 22.5 20.8 14000 22000 21.2 19.5 12000 19000
H71916/HQ1 80 110 16 22.5 20.8 16000 26000 21.2 19.5 14000 24000
71917   120 18 46.5 61.9 9500 16000 43.8 58.6 8500 14000
H71917 85 120 18 26.2 24.2 13000 20000 24.8 22.8 11000 18000
H71917/HQ1 85 120 18 26.2 24.2 15000 24000 24.8 22.8 13000 20000
71918 90 125 18 47.2 64.8 9000 15000 44.5 61.4 8000 13000
H71918 90 125 18 27.2 26.2 13000 20000 25.5 24.5 11000 18000
H71918/HQ1 90 125 18 27.2 26.2 15000 24000 25.5 24.5 13000 20000
71919 95 130 18 47.9 67.8 9000 15000 45.2 64.1 8000 13000
H71919 95 130 18 27.2 26.8 12000 19000 25.8 25.5 11000 18000
H71919/HQ1 95 130 18 27.2 26.8 14000 22000 25.8 25.5 13000 20000
71920 100 140 20 60.4 84.4 8500 14000 56.9 79.9 8000 13000
H71920 100 140 20 40.2 37.5 11000 18000 37.8 35.5 9000 15000
H71920/HQ1 100 140 20 40.2 37.5 13000 20000 37.8 35.5 11000 18000
71921 105 145 20 61.4 88.2 8000 13000 57.8 83.5 7500 12000
H71921 105 145 20 40.8 39.2 10000 17000 38.5 36.8 8500 14000
H71921/HQ1 105 145 20 40.8 39.2 12000 19000 38.5 36.8 10000 17000
71922 110 150 20 62.3 91.9 7500 12000 58.7 87 7000 11000
H71922 110 150 20 41.2 40.5 9000 15000 39.2 38.2 7500 12000
H71922/HQ1 110 150 20 41.2 40.5 11000 18000 39.2 38.2 9500 16000
71924 120 165 22 73.7 107.6 7000 11000 69.5 101.9 6700 10000
H71924 120 165 22 43.2 44.8 8500 14000 40.5 42.5 7500 12000
H71924/HQ1 120 165 22 43.2 44.8 10000 17000 40.8 42.5 9000 15000
71926 130 180 24 76.3 117.1 6700 10000 71.9 110.9 6000 9000
H71926 130 180 24 53.2 56.5 8000 13000 50.2 53.5 7500 12000
H71926/HQ1 130 180 24 53.2 56.5 9000 15000 50.2 53.5 8000 14000
71928 140 190 24 78.9 126.4 6000 9000 74.4 119.7 5600 8500
H71928 140 190 24 53.8 59.2 7000 11000 50.8 55.8 6700 10000
H71928/HQ1 140 190 24 53.8 59.2 8000 13000 50.8 55.8 7500 12000
71930 150 210 28 118.2 175.1 5600 8500 111.4 165.8 5000 7500
H71930 150 210 28 65.2 72.8 6700 10000 61.5 68.8 6000 9000
H71930/HQ1 150 210 28 65.2 72.8 7500 12000 61.5 68.8 7000 11000
71932 160 220 28 123.6 191.2 5000 7500 116.5 181.1 4800 7000
H71932 160 220 28 66.2 75.8 6000 9000 62.5 71.5 5600 8500
H71932/HQ1   220 28 66.2 75.8 7000 11000 62.5 71.5 6700 10000
71934 170 230 28 125.7 200 4800 7000 118.5 189.4 4300 6300
H71934 170 230 28 66.8 78.8 5600 8500 63.2 74.5 5000 7500
H71934/HQ1 170 230 28 66.8 78.8 6700 10000 63.2 74.2 6000 9000
71936 180 250 33 159.7 249.1 4500 6700 150.6 235.9 4000 6000
H71936 180 250 33 79.5 95.2 5000 7500 75.2 89.8 4800 7000
H71936/HQ1 180 250 33 79.5 95.2 6000 9000 75.2 89.8 5600 8500
71938 190 260 33 162.8 260.8 4300 6300 153.5 247 3800 5600
H71938 190 260 33 80.5 98.5 4800 7000 76.2 93.2 4300 6300
H71938/HQ1 190 260 33 80.5 98.5 5600 8500 76.2 93.2 5000 7500
71940 200 280 38 198.4 311.4 3800 5600 187.1 294.9 3600 5300
H71940 200 280 38 82.8 105.5 4500 6700 78.2 99.5 4000 6000
H71940/HQ1 200 280 38 82.8 105.5 5000 7500 78.2 99.5 4500 6700
71944 220 300 38 206.6 341.1 3600 5300 194.8 323 3200 4800
H71944 220 300 38 96.9 125.4 4300 6300 91.5 118.4 3800 5600
H71944/HQ1 220 300 38 96.9 125.4 5000 7500 91.5 118.4 4300 6300
71948 240 320 38 219.2 384.2 3200 4800 206.7 363.8 3000 4500
H71948 240 320 38 153 216 3900 5800 146 200 3500 5200
H71948/HQ1 240 320 38 153 216 4500 6500 146 200 4000 5800
71952 260 360 46 284.6 528.8 3000 4500 268.3 500.8 2600 4000
71956 280 380 46 288.7 554.6 2600 4000 272.2 525.5 2200 3600


 

Customer Who Bought This Item Also Bought


Logo